Stuart started in 2012. He’s won a few trophies.
Stuart’s now got a fancy set of Callaway irons. And I’ve got his Taylor Made M4s.
Results
Winner: 9 Runner up: 12 Third: 4
Birdies or better
Birdies: 27
Event | Result | Details |
---|---|---|
25 Sep 2021 – Boundary Lakes | Birdies | 2 |
21 Aug 2021 – Weybrook Park | Birdies | |
12 Sep 2020 – Donnington Valley | Birdies | |
11 Sep 2020 – Donnington Valley | Birdies | |
29 Feb 2020 – Dummer | Birdies | |
16 Nov 2019 – Chichester Tower | Birdies | |
28 Sep 2019 – The Hampshire | Birdies | 2 |
8 Sep 2019 – Tudor Park | Birdies | |
6 Sep 2019 – Tudor Park | Birdies | |
27 Jul 2019 – Crane Valley | Birdies | |
Wed 29 May 2019 – Goodwood Park | Birdies | |
27 Apr 2019 – Weybrook Park | Birdies | |
2 Sep – Farleigh GC | Birdies | |
31 Mar 2018 – Dummer | Birdies | |
24 Feb – Weybrook Park | Birdies | |
18 Nov – Southampton | Birdies | |
3 Sep – Anchor Open – Wokefield Park | Birdies | |
1 Sep – Team Competition – Wokefield Park | Birdies | |
15 Oct – Chichester Tower | Birdies | |
3 Sep – Anchor Open | Birdies | |
30 Jul – Hill Barn | Birdies | |
26 Sep – Canford Magna Riverside | Birdies | |
15 Aug – Dibden | Birdies | |
28 Mar – Weybrook Park | Birdies | |
31 Jan – Paultons | Birdies | |
16 Nov 2013 – Cartmell Cup – Dummer | Birdies | |
17 Nov 2012 – Cartmell Cup – Dummer | Birdies |
Other
NTP: 22
Event | Result | Details |
---|---|---|
30 Oct 2021 – Southampton | NTP | 17th |
30 Oct 2021 – Southampton | NTP | 10th |
25 Sep 2021 – Boundary Lakes | NTP | 9th |
26 Jun 2021 – Worldham | NTP | 16th |
13 Sep 2020 – Donnington Valley | NTP | 11th |
13 Sep 2020 – Donnington Valley | NTP | 9th |
29 Feb 2020 – Dummer | NTP | 17th |
27 Jul 2019 – Crane Valley | NTP | 16th |
17 Nov – Worldham – 9:30 | NTP | 5th |
2 Sep – Farleigh GC | NTP | blue 7 |
31 May – Corhampton | NTP | 6th pm |
2 Sep – Pairs – Wokefield Park | NTP | 3rd |
1 Sep – Team Competition – Wokefield Park | NTP | 8th |
22 Jul – Blacknest | NTP | 12th |
22 Jul – Blacknest | NTP | 5th |
3 Sep – Anchor Open | NTP | 6th |
30 Jul – Hill Barn | NTP | 11th |
30 Apr – Crane Valley | NTP | 13th |
30 Jan – The Hampshire | NTP | 14th |
16 Aug 2014 – Canford Magna | NTP | 7 |
22 Feb 2014 – The Hampshire | NTP | 4 |
16 Nov 2013 – Cartmell Cup – Dummer | NTP | 17th |
Attendance
1 to 20 of 135