Having become a member at Boundary Lakes, Steve left the society in 2019.
Results
Winner: 3 Runner up: 1 Third: 2
Event | Result | Details |
---|---|---|
2 Dec – Chichester Tower | Winner | 37 pts |
14 Oct – Crane Valley | Third | 32 pts |
Monday 22 May – Captain’s Day – Romsey | Third | 28 pts on countback |
25 Mar 2017 – Dummer | Runner up | 31 pts on CB |
14 Nov – Worldham | Winner | 30 pts on countback |
22 Feb 2014 – The Hampshire | Winner | 46 pts |
Birdies or better
Eagle: 1 Birdies: 14
Event | Result | Details |
---|---|---|
Mon 24 May 2021 – South Winchester | Birdies | |
28 Apr – Hurtmore | Birdies | |
Monday 22 May – Captain’s Day – Romsey | Birdies | |
24 Sep – Worldham | Birdies | |
18 Jun – Southampton | Birdies | two |
27 May – Captain’s Day – Salisbury & South Wilts | Birdies | |
26 Mar – Weybrook Park | Birdies | |
27 Feb – Tylney Park | Birdies | 2 |
14 Nov – Worldham | Birdies | |
25 Jul – Canford Magna Parkland | Birdies | |
28 Mar – Weybrook Park | Birdies | |
6 Dec 2014 – Blacknest | Birdies | |
15 Nov 2014 – Dibden | Birdies | |
29 Mar 2014 – Tylney Park | Birdies | |
22 Feb 2014 – The Hampshire | Eagle |
Other
NTP: 9 NTP in two: 1 Miscellaneous: 1
Event | Result | Details |
---|---|---|
25 Sep 2021 – Boundary Lakes | NTP | 5th |
Mon 24 May 2021 – South Winchester | NTP | 2nd PM |
Mon 24 May 2021 – South Winchester | Miscellaneous | Blind pairs winner |
27 Jul 2019 – Crane Valley | NTP | 8th |
23 Feb 2019 – Tylney Park | NTP | 8th |
2 Dec – Chichester Tower | NTP | 8th |
27 May – Captain’s Day – Salisbury & South Wilts | NTP | 13th |
27 May – Captain’s Day – Salisbury & South Wilts | NTP | 6th |
Captain’s Day am – Team Texas Scramble | NTP | 7 |
25 Apr – The Hampshire | NTP | 14 |
26 Jul 2014 – Southampton GC | NTP in two | 9 |
Attendance
1 to 20 of 77