Never had a Hole in One, but I did hit the same swan twice on the 16th at Furzeley.
Sorry RSPB
Mizuno Hi Fli 22 degree , Mizuno 3 wood , Mizuno Driver 9.5 degree
Mizuno MP60 Custom Fit
OdysseyNike Soft
Results
Winner: 12 Runner up: 7 Third: 7
Birdies or better
Birdies: 28
Other
NTP: 13 Miscellaneous: 1
Event | Result | Details |
---|---|---|
26 Oct 2019 – Worldham | NTP | 16th |
17 Aug 2019 – Hill Barn | NTP | 11th |
18 Nov – Southampton | NTP | 10th |
18 Nov – Southampton | NTP | 1st |
29 Apr – Weybrook Park | NTP | 10th |
12 Nov – Blacknest | NTP | 5th |
28 May – Captain’s Day – Lee-on-the-Solent | NTP | 7 |
28 May – Captain’s Day – Lee-on-the-Solent | Miscellaneous | 25 putts – incl. 3 NO putts |
6 Dec 2014 – Blacknest | NTP | 12 |
25 Oct 2014 – Hill Barn | NTP | 5 |
24 Aug 2013 – PW Cole Joinery – Dibden GC | NTP | 17th |
3 Dec – The Butties Turkey Trot – East Horton – Parkland | NTP | 14 |
12 Nov 2011 – Cartmell Cup – Chilworth | NTP | 17 |
14 Aug – PW Cole Joinery – Sherfield Oaks | NTP | 5th |
Attendance
1 to 20 of 161