Paul was invited to play at the 2014 weekend away. Guest of Matt Davies.
Results
Winner: 7 Runner up: 7 Third: 3
Event | Result | Details |
---|---|---|
3 Sep 2022 – Dorset G&CC | Runner up | 78 pts |
Mon 30 May 2022 – Wellow | Winner | 32 pts on CB |
30 Apr 2022 – Hurtmore | Winner | 42 pts |
Mon 24 May 2021 – South Winchester | Third | 33 pts on countback |
27 June 2020 – Hurtmore | Winner | 38 pts |
30 Mar 2019 – East Horton Greenwood | Winner | 37 pts |
Knockout 2017 | Runner up | |
3 Sep – Anchor Open – Wokefield Park | Runner up | 32 pts on cb |
2 Sep – Pairs – Wokefield Park | Third | 53 combined |
Monday 22 May – Captain’s Day – Romsey | Runner up | 30 pts |
24 Sep – Worldham | Runner up | 36 pts |
4 Sep – Pairs comp | Winner | 57 pts |
2 Sep – 6-6-6 Team Comp | Winner | 97 pts on CB |
30 Jan – The Hampshire | Winner | 31 pts |
14 Nov – Worldham | Runner up | 30 pts on CB |
25 Apr – The Hampshire | Third | 32 pts |
29 Aug – Team Competition | Runner up | 101 pts |
Birdies or better
Birdies: 12
Event | Result | Details |
---|---|---|
30 Apr 2022 – Hurtmore | Birdies | |
11 Dec 2021 – Chichester Tower | Birdies | |
3 Oct 2021 – Donnington Valley | Birdies | |
25 Sep 2021 – Boundary Lakes | Birdies | |
25 Sep 2021 – Boundary Lakes | Birdies | |
25 Jan 2020 – Paultons GC | Birdies | |
6 Sep 2019 – Tudor Park | Birdies | |
28 Apr – Hurtmore | Birdies | |
22 Jul – Blacknest | Birdies | |
30 Apr – Crane Valley | Birdies | |
5 Dec – Blacknest | Birdies | |
14 Nov – Worldham | Birdies |
Other
NTP: 13
Event | Result | Details |
---|---|---|
10 Dec 2022 – Chichester Tower | NTP | 3rd |
22 Oct 2022 – Blacknest GC | NTP | 12th |
25 Sep 2021 – Boundary Lakes | NTP | 13th |
26 Oct 2019 – Worldham | NTP | 5th |
6 Sep 2019 – Tudor Park | NTP | 4th |
2 Dec – Chichester Tower | NTP | 14th |
2 Sep – Pairs – Wokefield Park | NTP | 12th |
25 Feb – Tylney Park | NTP | 17th |
24 Sep – Worldham | NTP | 5th |
3 Sep – Anchor Open | NTP | 10th |
5 Dec – Blacknest | NTP | 14th |
27 Jun – Hill Barn | NTP | 11 |
28 May – Captain’s Day – Lee-on-the-Solent | NTP | 14 |
Attendance
1 to 20 of 142