Matthew first played as a guest of Jason Mihell in Jan 2012
Results
Winner: 4 Runner up: 2 Third: 1
Event | Result | Details |
---|---|---|
18 Jun – Southampton | Winner | 41 pts |
30 Aug – Pairs Competition | Runner up | 62 pts |
29 Aug – Team Competition | Winner | 104 pts |
25 Jan 2014 – Paultons GC | Runner up | 38 pts |
Friday 24 May 2013 – Captain’s Day – Cams Hall | Winner | 36 |
26 Jan 2013 – Cartlon Cup – Paultons | Winner | 43 pts |
29 Sep 2012 – RE Purkiss – East Horton Greenwood | Third | 35 pts |
Birdies or better
Eagle: 1 Birdies: 1
Event | Result | Details |
---|---|---|
18 Jun – Southampton | Birdies | |
17 Nov 2012 – Cartmell Cup – Dummer | Eagle | 4th hole from 120 yards |
Other
NTP: 4
Event | Result | Details |
---|---|---|
Friday 24 May 2013 – Captain’s Day – Cams Hall | NTP | 4 |
29 Sep 2012 – RE Purkiss – East Horton Greenwood | NTP | 6 |
1 Sep – JR Gilks Pairs | NTP | 7 |
28 Jul 2012 – Plastmo – Weybrook Park | NTP | 12 |
Attendance
1 to 20 of 40