First played as a guest of Rob Appleyard at Hill Barn, June 2017.
Results
Winner: 6 Runner up: 3 Third: 7
Event | Result | Details |
---|---|---|
24 Sep 2022 – Hill Barn | Winner | 40 pts |
20 Nov 2021 – Hill Barn | Third | 31 pts |
31 Jul 2021 – The Hampshire | Third | 34 pts on countback |
24 Oct 2020 – The Hampshire | Winner | 37 pts |
25 Jan 2020 – Paultons GC | Winner | 42 pts |
7 Dec 2019 – Chichester Tower | Runner up | 35 pts |
30 Mar 2019 – East Horton Greenwood | Runner up | 34 pts |
8 Dec – Chichester Tower – 10am | Third | 36 pts on CB |
Knockout 2018 | Winner | 2 up |
29 Sep – The Hampshire | Winner | 39 pts |
2 Sep – Farleigh GC | Third | 59 pts |
18 Aug – Crane Valley | Third | 35 pts |
31 Mar 2018 – Dummer | Winner | 38 pts |
24 Feb – Weybrook Park | Third | 35 pts on cb |
14 Oct – Crane Valley | Runner up | 33 pts |
23 Sep – Bulbury Woods | Third | 30 pts |
Birdies or better
Eagle: 1 Birdies: 22
Event | Result | Details |
---|---|---|
24 Sep 2022 – Hill Barn | Birdies | 2 |
30 Apr 2022 – Hurtmore | Birdies | |
29 Jan 2022 – Paultons | Birdies | |
20 Nov 2021 – Hill Barn | Birdies | |
31 Jul 2021 – The Hampshire | Birdies | |
26 Jun 2021 – Worldham | Birdies | 2 |
12 Sep 2020 – Donnington Valley | Birdies | |
25 Jan 2020 – Paultons GC | Birdies | 2 |
7 Dec 2019 – Chichester Tower | Eagle | plus another birdie |
28 Sep 2019 – The Hampshire | Birdies | |
8 Sep 2019 – Tudor Park | Birdies | 2 |
6 Sep 2019 – Tudor Park | Birdies | |
27 Jul 2019 – Crane Valley | Birdies | |
8 Dec – Chichester Tower – 10am | Birdies | 2 |
27 Oct – Blacknest | Birdies | |
29 Sep – The Hampshire | Birdies | 2 |
2 Sep – Farleigh GC | Birdies | |
28 Apr – Hurtmore | Birdies | |
31 Mar 2018 – Dummer | Birdies | 2 |
2 Dec – Chichester Tower | Birdies | |
23 Sep – Bulbury Woods | Birdies | |
19 Aug – Worldham | Birdies | |
24 Jun – Hill Barn | Birdies |
Other
NTP: 11
Event | Result | Details |
---|---|---|
25 Jan 2020 – Paultons GC | NTP | 15th |
8 Sep 2019 – Tudor Park | NTP | 17th |
8 Sep 2019 – Tudor Park | NTP | 4th |
7 Sep 2019 – Tudor Park | NTP | 7th |
27 Jul 2019 – Crane Valley | NTP | 13th |
30 Mar 2019 – East Horton Greenwood | NTP | 8th |
23 Feb 2019 – Tylney Park | NTP | 17th |
26 Jan 2019 – Paultons | NTP | 6 |
8 Dec – Chichester Tower – 10am | NTP | 14th |
28 Apr – Hurtmore | NTP | 16th |
31 Mar 2018 – Dummer | NTP | 5th |
Attendance
1 to 20 of 81