Rob Appleyard’s guest at Hill Barn.
Played 3 rounds with a handicap of 22.
Played off 15 at Blacknest.
Results
Winner: 7 Runner up: 1 Third: 3
Event | Result | Details |
---|---|---|
20 Nov 2021 – Hill Barn | Winner | 38 pts |
31 Jul 2021 – The Hampshire | Runner up | 34 pts on countback |
12 Sep 2020 – Donnington Valley | Third | 32 pts on CB |
26 Oct 2019 – Worldham | Winner | 33 pts |
8 Sep 2019 – Tudor Park | Winner | 75 pts |
29 Jun 2019 – Boundary Lakes | Winner | 39 pts |
Wed 29 May 2019 – Goodwood Park | Winner | 35 pts on countback |
30 Mar 2019 – East Horton Greenwood | Third | 33 pts |
23 Feb 2019 – Tylney Park | Third | 31 pts |
26 Jan 2019 – Paultons | Winner | 37 pts |
17 Nov – Worldham – 9:30 | Winner | 40 pts |
Birdies or better
Birdies: 19
Event | Result | Details |
---|---|---|
24 Sep 2022 – Hill Barn | Birdies | |
29 Jan 2022 – Paultons | Birdies | |
20 Nov 2021 – Hill Barn | Birdies | 2 |
31 Jul 2021 – The Hampshire | Birdies | |
13 Sep 2020 – Donnington Valley | Birdies | 2 |
12 Sep 2020 – Donnington Valley | Birdies | |
11 Sep 2020 – Donnington Valley | Birdies | |
29 Feb 2020 – Dummer | Birdies | |
7 Dec 2019 – Chichester Tower | Birdies | 2 |
16 Nov 2019 – Chichester Tower | Birdies | |
26 Oct 2019 – Worldham | Birdies | 2 |
28 Sep 2019 – The Hampshire | Birdies | |
8 Sep 2019 – Tudor Park | Birdies | 2 |
27 Jul 2019 – Crane Valley | Birdies | |
Wed 29 May 2019 – Goodwood Park | Birdies | |
23 Feb 2019 – Tylney Park | Birdies | |
29 Sep – The Hampshire | Birdies | |
28 Jul – Southampton | Birdies | |
30 June – Hill Barn | Birdies |
Other
NTP: 6
Event | Result | Details |
---|---|---|
29 Jan 2022 – Paultons | NTP | 8th |
12 Sep 2020 – Donnington Valley | NTP | 11th |
29 Feb 2020 – Dummer | NTP | 14th |
25 Jan 2020 – Paultons GC | NTP | 12th |
7 Dec 2019 – Chichester Tower | NTP | 3rd |
27 Oct – Blacknest | NTP | 2nd |
Attendance
1 to 20 of 63