Gary was a guest of Paul Morgan. Expecting to play at The Hampshire in January 2016.
He won his first trophy in November 2016.
Results
Winner: 5 Runner up: 4 Third: 4
Event | Result | Details |
---|---|---|
30 Sep 2023 – Hill Barn | Winner | 32 pts |
19 Aug 2023 – Lingfield Park | Runner up | 57 pts |
29 Apr 2023 – Chichester Cathedral | Third | 30 pts |
Mon 24 May 2021 – South Winchester | Winner | 33 pts on countback |
12 Sep 2020 – Donnington Valley | Runner up | 32 pts on CB |
2 Sep – Farleigh GC | Runner up | 62 pts |
24 Feb – Weybrook Park | Winner | 36 pts |
27 Jan – Paultons | Third | 30 pts on cb |
2 Sep – Pairs – Wokefield Park | Runner up | 59 combined |
19 Aug – Worldham | Winner | 35 pts |
22 Jul – Blacknest | Third | 29 pts |
28 Jan – The Hampshire | Third | 33 pts on cb |
12 Nov – Blacknest | Winner | 37 pts |
Birdies or better
Birdies: 21
Event | Result | Details |
---|---|---|
25 Nov 2023 – Chichester Tower | Birdies | |
30 Sep 2023 – Hill Barn | Birdies | |
20 Aug 2023 – Lingfield Park | Birdies | |
25 Jun 2022 – The Hampshire | Birdies | 2 |
26 Mar 2022 – Weybrook Park | Birdies | |
29 Jan 2022 – Paultons | Birdies | 2 |
20 Nov 2021 – Hill Barn | Birdies | |
25 Sep 2021 – Boundary Lakes | Birdies | |
26 Jun 2021 – Worldham | Birdies | |
12 Sep 2020 – Donnington Valley | Birdies | |
25 Jan 2020 – Paultons GC | Birdies | |
27 Jul 2019 – Crane Valley | Birdies | |
23 Feb 2019 – Tylney Park | Birdies | |
8 Dec – Chichester Tower – 10am | Birdies | 2 |
31 May – Corhampton | Birdies | |
28 Apr – Hurtmore | Birdies | 2 |
24 Feb – Weybrook Park | Birdies | |
2 Dec – Chichester Tower | Birdies | |
22 Jul – Blacknest | Birdies | |
25 Mar 2017 – Dummer | Birdies | |
30 Jul – Hill Barn | Birdies |
Other
NTP: 14
Event | Result | Details |
---|---|---|
29 Jul 2023 – Dibden GC | NTP | 4th |
25 Jun 2022 – The Hampshire | NTP | 12th |
30 Apr 2022 – Hurtmore | NTP | 16th |
29 Jan 2022 – Paultons | NTP | 12th |
23 Feb 2019 – Tylney Park | NTP | 13th |
2 Sep – Farleigh GC | NTP | yellow 8 |
1 Sep – Selsdon Park | NTP | 11th |
18 Aug – Crane Valley | NTP | 8th |
28 Jul – Southampton | NTP | 17th |
30 June – Hill Barn | NTP | 5th |
22 Jul – Blacknest | NTP | 14th |
25 Mar 2017 – Dummer | NTP | 14th |
3 Dec – Paultons | NTP | 12th |
3 Dec – Paultons | NTP | 8th |
Attendance
1 to 20 of 120