Dave played as a guest of Sam Fraser in March 2011 and will be playing again in April.

Results
Winner: 11 Runner up: 12 Third: 6
Birdies or better
Eagle: 2 Birdies: 19
Event | Result | Details |
---|---|---|
24 Sep 2022 – Hill Barn | Birdies | |
20 Aug 2022 – Dibden GC | Birdies | |
21 Aug 2021 – Weybrook Park | Birdies | |
26 Jun 2021 – Worldham | Birdies | |
12 Sep 2020 – Donnington Valley | Birdies | |
11 Sep 2020 – Donnington Valley | Birdies | |
6 Sep 2019 – Tudor Park | Birdies | 2 |
28 Apr – Hurtmore | Birdies | |
2 Dec – Chichester Tower | Birdies | |
24 Jun – Hill Barn | Birdies | |
29 Apr – Weybrook Park | Birdies | |
15 Oct – Chichester Tower | Birdies | |
3 Sep – Anchor Open | Eagle | |
30 Jul – Hill Barn | Birdies | |
22 Aug – Anchor Open | Birdies | |
25 Jul – Canford Magna Parkland | Eagle | Eagle |
6 Dec 2014 – Blacknest | Birdies | |
7 Dec – The Butties – Blacknest | Birdies | |
17 Nov 2012 – Cartmell Cup – Dummer | Birdies | |
29 Sep 2012 – RE Purkiss – East Horton Greenwood | Birdies | |
20 Aug 2011 – PW Cole joinery – Dummer | Birdies |
Other
NTP: 23
Event | Result | Details |
---|---|---|
24 Jun 2023 – The Hampshire | NTP | 4th |
3 Sep 2022 – Dorset G&CC | NTP | 26th |
20 Aug 2022 – Dibden GC | NTP | 14th |
30 Apr 2022 – Hurtmore | NTP | 5th |
3 Oct 2021 – Donnington Valley | NTP | 11th |
24 Apr 2021 – Dummer | NTP | 17th |
12 Dec 2020 – Chichester Tower | NTP | 14th |
11 Sep 2020 – Donnington Valley | NTP | 9th |
22 Aug 2020 – Chichester Cathedral | NTP | 15th |
7 Dec 2019 – Chichester Tower | NTP | 1st |
16 Nov 2019 – Chichester Tower | NTP | 1st |
2 Sep – Farleigh GC | NTP | yellow 5 |
28 Jul – Southampton | NTP | 5th |
28 Apr – Hurtmore | NTP | 2nd |
18 Nov – Southampton | NTP | 5th |
3 Sep – Anchor Open – Wokefield Park | NTP | 12th |
22 Jul – Blacknest | NTP | 7th |
22 Jul – Blacknest | NTP | 2nd |
2 Sep – 6-6-6 Team Comp | NTP | 6th |
18 Jun – Southampton | NTP | 5th |
26 Mar – Weybrook Park | NTP | 3rd |
25 Jan 2014 – Paultons GC | NTP | 15 |
20 Aug 2011 – PW Cole joinery – Dummer | NTP | 14th |
Attendance
1 to 20 of 201