Dave has been a guest quite a few times over the years. He’s an excellent player. Very accurate. First played as a guest at Blacknest in March 2011.
Results
Winner: 2
Event | Result | Details |
---|---|---|
Thu 25 May 2023 – Lee-on-the-Solent | Winner | 37 pts |
2 Sep 2022 – Dorset G&CC | Winner | 67 pts |
Birdies or better
Birdies: 21
Event | Result | Details |
---|---|---|
29 Jul 2023 – Dibden GC | Birdies | |
24 Sep 2022 – Hill Barn | Birdies | |
30 Apr 2022 – Hurtmore | Birdies | |
26 Mar 2022 – Weybrook Park | Birdies | |
25 Sep 2021 – Boundary Lakes | Birdies | |
Mon 24 May 2021 – South Winchester | Birdies | |
17 Aug 2019 – Hill Barn | Birdies | |
17 Nov – Worldham – 9:30 | Birdies | 2 |
29 Sep – The Hampshire | Birdies | |
28 Apr – Hurtmore | Birdies | |
14 Oct – Crane Valley | Birdies | |
23 Sep – Bulbury Woods | Birdies | |
27 Aug – Chichester Cathedral | Birdies | |
30 Jul – Hill Barn | Birdies | |
24 Oct -Southampton GC | Birdies | |
26 Sep – Canford Magna Riverside | Birdies | |
15 Aug – Dibden | Birdies | 1 eagle, 1 birdie |
25 Jul – Canford Magna Parkland | Birdies | 2 each |
27 Sep 2014 – Dummer | Birdies | 2 each |
16 Aug 2014 – Canford Magna | Birdies | |
26 Jul 2014 – Southampton GC | Birdies | 2 |
Other
NTP: 13
Event | Result | Details |
---|---|---|
26 Aug 2023 – Blacknest | NTP | 5th |
29 Jul 2023 – Dibden GC | NTP | 2nd |
25 May 2023 – Team Texas Scramble | NTP | 7th |
3 Sep 2022 – Dorset G&CC | NTP | 24th |
3 Sep 2022 – Dorset G&CC | NTP | 22nd |
11 Sep 2020 – Donnington Valley | NTP | 16th |
29 Jun 2019 – Boundary Lakes | NTP | 13th |
29 Jun 2019 – Boundary Lakes | NTP | 5th |
Wed 29 May 2019 – Goodwood Park | NTP | 11th pm |
Monday 22 May – Captain’s Day – Romsey | NTP | 7th am |
26 Jul 2014 – Southampton GC | NTP | 1 |
Friday 24 May 2013 – Captain’s Day – Cams Hall | NTP | 17th |
26 Mar 2011 – Pretty as a Picture – Blacknest | NTP | 12th |
Attendance
1 to 20 of 54