First played in 2013. Would have won at Chichester Tower had he been a full member.
Results
Winner: 2 Runner up: 2 Third: 1
Event | Result | Details |
---|---|---|
31 Aug – Anchor Open – Sandford Springs | Third | 30 pts on CB |
30 Aug – Pairs Competition | Winner | 65 pts |
16 Nov 2013 – Cartmell Cup – Dummer | Winner | 34 pts on countback |
1 Sep – Anchor Open – Wokefield | Runner up | 34 pts |
27 Jul – Plastmo – Weybrook Park | Runner up | 36 pts |
Birdies or better
Birdies: 3
Event | Result | Details |
---|---|---|
31 Aug – Anchor Open – Sandford Springs | Birdies | |
30 Aug – Pairs Competition | Birdies | |
22 Feb 2014 – The Hampshire | Birdies |
Other
NTP in two: 1
Event | Result | Details |
---|---|---|
30 Aug – Pairs Competition | NTP in two | 13 |
Attendance
1 to 20 of 24