The draw for the knockout was made before the comp at Canford Magna. 6 of 8 first round games were played on the 25th July.
1st round |
Quarter finals |
Semi Finals |
Finals |
Winner |
---|---|---|---|---|
to be played by 14 Aug | 15 Aug | 26 Sep | 14 Nov | |
Bob Lester vs Paul Morgan | Paul Morgan (walkover) | |||
Rob Gunning vs Derek Hall | Rob Gunning (1 up) | Rob Gunning (2 & 1) | ||
Andy Banting vs Matt Davies | Andy Banting ( 6 & 5 ) | Andy Banting ( 6 & 5 ) | Andy Banting ( 4 & 3) | |
Bob Unwin vs Peter Jones | Bob Unwin ( 3 & 2 ) | |||
Chris Allen vs Steve Tasker | Chris Allen ( 3 & 2 ) | |||
Jason Bowles vs Stuart Hogg | Jason Bowles | Jason Bowles ( 2up) | Jason Bowles ( 3 & 2) | Jason Bowles ( 5 & 4 ) |
Mick Yates vs Dave Payne | Mick Yates ( 5 & 3 ) | Mick Yates (on countback) | ||
Jason Mihell vs Bobby Whitcombe | Jason Mihell ( 7 & 6 ) |
Well done to all who got through to the knockout stage.
The knockout was randomised each round.
The draw for subsequent rounds was made before each competition.
Since Jason Bowles was not playing at Southampton the final was played on 14th November, at Worldham.
Jason beat Andy 5 up with 4 to play.