| Result | Player | Details |
|---|---|---|
| Winner | Stuart Hogg | 111 pts |
| Winner | Mick Yates | 111 pts |
| Winner | Trevor Banting | 111 pts |
| Winner | Steve Mouland | 111 pts |
| Runner up | Herb Miller | 108 pts |
| Runner up | Mel Blake | 108 pts |
| Runner up | Dave Payne | 108 pts |
| Runner up | Bob Unwin | 108 pts |
| NTP | Paul Morgan | 4th |
| NTP | Bob Unwin | 7th |
| NTP | Rob Appleyard | 10th |
| Birdies | Dave Payne | 2 |
| Birdies | Bob Unwin | 2 |
| Birdies | Stuart Hogg | |
| Birdies | Paul Morgan | |
| Birdies | Luke Iles |
