| Result | Player | Details |
|---|---|---|
| Winner | Lee Hayward | 40 pts |
| Runner up | Dan Barnett | 39 pts on CB |
| Third | Jason Mihell | 39 pts on CB |
| NTP | Kev Kelly | 1st |
| NTP | Jimmi Baker | 5th |
| NTP | Kev Kelly | 10th |
| NTP | Lee Hayward | 17th |
| Birdies | Steve Cullen | |
| Birdies | Lee Hayward | |
| Birdies | Richard Lord | |
| Birdies | Jimmi Baker | |
| Birdies | Dave Madgwick | |
| Birdies | Gary Wicks | |
| Birdies | Jim Eckworth | |
| Birdies | Tim Coombs |
