| Result | Player | Details |
|---|---|---|
| Winner | Rob Budd | 34 pts |
| Runner up | Stuart Hogg | 32 pts |
| Third | Mick Yates | 31 pts |
| NTP | Rob Gunning | 4th am |
| NTP | Mick Yates | 6th am |
| NTP | Rob Budd | 4th pm |
| NTP | Stuart Hogg | 6th pm |
| NTP | Des Davis | 11th pm |
| NTP | Bob Unwin | 13th pm |
| Birdies | Mark Cammerer | 2 |
| Birdies | Jason Mihell | |
| Birdies | Mick Yates | |
| Birdies | Gary Wicks |
