| Result | Player | Details |
|---|---|---|
| Winner | Jason Bowles | 42 pts |
| Runner up | Dave Payne | 37 pts |
| Third | Andy Holding | 36 pts |
| NTP | Jason Mihell | 5th |
| NTP | Stuart Hogg | 11th |
| NTP | Alan Fraser | 17th |
| Birdies | Andy Banting | 2 |
| Birdies | Jason Bowles | 2 |
| Birdies | Jason Mihell | |
| Birdies | Matt Davies | |
| Birdies | Des Davis | |
| Birdies | Stuart Hogg | |
| Birdies | Dave Payne | |
| Birdies | Mel Blake | |
| Birdies | Dave Madgwick | |
| Birdies | Gary Wicks | |
| Birdies | Robert Whitcombe |
