| Result | Player | Details |
|---|---|---|
| Winner | Paul Morgan | 42 pts |
| Runner up | Bob Moore | 39 pts on countback |
| Third | Andy Banting | 39 pts on countback |
| NTP | Matt Davies | 2nd |
| NTP | Dave Payne | 5th |
| NTP | Gary Wicks | 16th |
| Eagle | Andy Banting | |
| Birdies | Andy Banting | |
| Birdies | Mick Yates | 4 |
| Birdies | Rob Appleyard | 2 |
| Birdies | Matt Davies | |
| Birdies | Dave Madgwick | |
| Birdies | Jason Mihell | |
| Birdies | Bob Moore | |
| Birdies | Paul Morgan | |
| Birdies | Luke Iles |
