| Result | Player | Details |
|---|---|---|
| Winner | Tim Coombs | 40 pts on CB |
| Runner up | Jason Mihell | 40 pts on CB |
| Third | Gary Wicks | 40 pts on CB |
| NTP | Kev Kelly | 2nd |
| NTP | Jason Mihell | 5th |
| NTP | Jason Mihell | 16th |
| Birdies | Mark Pickering | 5 |
| Birdies | Tim Coombs | 3 |
| Birdies | Jason Mihell | 3 |
| Birdies | Jason Bowles | 2 |
| Birdies | Jim Eckworth | 2 |
| Birdies | Dave Payne | 2 |
| Birdies | Simon Williams | 2 |
| Birdies | Robin Lovett | |
| Birdies | Bob Moore | |
| Birdies | Richard Lord |
