| Result | Player | Details |
|---|---|---|
| Winner | Gav Ross | 44 pts |
| Runner up | Tom Le Santo | 39 pts |
| Third | Steve Cullen | 38 pts |
| NTP | Kev Kelly | 3rd |
| NTP | Paul Cole | 8th |
| NTP | Andy Hall | 10th |
| NTP | Gav Ross | 12th |
| NTP | Tim Coombs | 14th |
| NTP | Gav Ross | 17th |
| Birdies | Gav Ross | 3 |
| Eagle | Steve Cullen | |
| Birdies | Steve Cullen | |
| Birdies | Mark Pickering | 3 |
| Birdies | Dan Barnett | 2 |
| Birdies | Rob Budd | |
| Birdies | Jimmi Baker | |
| Birdies | Richard Lord | |
| Birdies | Kev Kelly | |
| Birdies | Gary Wicks |
