| Result | Player | Details |
|---|---|---|
| Winner | Mick Yates | 39 pts |
| Runner up | Ian Leighfield | 34 pts |
| Third | Robert Whitcombe | 31 pts on CB |
| NTP | Jack McGillivray | 2nd |
| NTP | Bob Lester | 5th |
| NTP | Mike Griffin | 7th |
| NTP | Herb Miller | 12th |
| NTP | Bob Lester | 14th |
| NTP | Rob Appleyard | 16th |
| Birdies | Luke Iles | |
| Birdies | Rob Budd | |
| Birdies | Robert Whitcombe | |
| Birdies | Jason Bowles | |
| Birdies | Mick Yates | |
| Birdies | Steve Mouland |
