| Result | Player | Details |
|---|---|---|
| Winner | Mick Yates | 37 pts |
| Runner up | Gary Wicks | 35 pts |
| Third | Michael Field | 32 pts on CB |
| NTP | Bob Unwin | 3rd |
| NTP | Richard Lord | 6th |
| NTP | Jason Mihell | 8th |
| NTP | Lee Hayward | 12th |
| NTP | Zak Farrier | 15th |
| Birdies | Lee Hayward | 2 |
| Birdies | Mark Pickering | 2 |
| Birdies | Jason Mihell | 2 |
| Birdies | Zak Farrier | |
| Birdies | Mick Yates | |
| Birdies | Dave Payne | |
| Birdies | Simon Williams | |
| Birdies | Robert Whitcombe | |
| Birdies | Gav Ross |
