| Result | Player | Details |
|---|---|---|
| Winner | Sam Fraser | 33 pts |
| Runner up | Jason Mihell | 31 pts countback |
| Third | Richie Earp | 31 pts |
| NTP | Mick Pink | 4 |
| NTP | Jason Bowles | 16 |
| Birdies |
TO be confirmed: Bob Palmer, Mick Pink,
NO: Rod, Herb, Zak, Rob Gunning, James Scott
| Result | Player | Details |
|---|---|---|
| Winner | Sam Fraser | 33 pts |
| Runner up | Jason Mihell | 31 pts countback |
| Third | Richie Earp | 31 pts |
| NTP | Mick Pink | 4 |
| NTP | Jason Bowles | 16 |
| Birdies |
Published: | Last updated: