| Result | Player | Details |
|---|---|---|
| Winner | Jimmi Baker | 35 pts on CB |
| Runner up | Paul Cole | 35 pts on CB |
| Third | Mark Pickering | 34 |
| NTP | Dan Barnett | 2nd |
| NTP | Mike Griffin | 7th |
| NTP | Richard Lord | 13th |
| NTP | Mark Pickering | 15th |
| NTP | Dave Madgwick | 17th |
| Birdies | Jason Mihell | |
| Birdies | Bob Moore | |
| Birdies | Mark Pickering | |
| Birdies | Jim Eckworth | |
| Birdies | Andy Hall | |
| Birdies | Paul Cole | |
| Birdies | Michael Field | |
| Birdies | Jimmi Baker | |
| Birdies | Tim Coombs | |
| NTP | Richard Lord | 10th |
