| Result | Player | Details |
|---|---|---|
| Winner | Gary Wicks | 33 pts on countback |
| Runner up | Mick Yates | 33 pts on countback |
| Third | Paul Morgan | 33 pts on countback |
| NTP | Jason Mihell | 2nd AM |
| NTP | Matt Davies | 6th AM |
| NTP | Steve Tasker | 2nd PM |
| NTP | Rob Gunning | 6th PM |
| NTP | Simon Williams | 11th PM |
| NTP | Mike Griffin | 17th PM |
| Birdies | Mick Yates | three |
| Birdies | Dave Madgwick | |
| Birdies | Steve Tasker | |
| Birdies | Rob Budd | |
| Miscellaneous | Mick Yates | Blind pairs winner |
| Miscellaneous | Steve Tasker | Blind pairs winner |
