| Result | Player | Details |
|---|---|---|
| Winner | Mark Pickering | 40 pts |
| Runner up | Herb Miller | 37 pts |
| Third | Des Davis | 35 pts |
| NTP | Dave Payne | 4th |
| NTP | Mark Pickering | 12th |
| NTP | Gav Ross | 14th |
| NTP | Steve Cullen | 16th |
| Birdies | Mark Pickering | 4 |
| Birdies | Adam Verne | 2 |
| Birdies | Simon Williams | 2 |
| Birdies | Trevor Banting | |
| Birdies | Mick Yates | |
| Birdies | Jay Stouse | |
| Birdies | Jason Bowles | |
| Birdies | Jason Mihell | |
| Birdies | Gav Ross |
