| Result | Player | Details |
|---|---|---|
| Winner | Dave Payne | 41 pts |
| Runner up | Bob Unwin | 39 pts |
| Third | Mark Pickering | 37 pts |
| NTP | Jason Mihell | 4th |
| NTP | Jason Mihell | 7th |
| NTP | Robert Whitcombe | 10th |
| NTP | Dave Payne | 17th |
| Birdies | Mark Pickering | 3 |
| Birdies | Jimmi Baker | 2 |
| Birdies | Robert Whitcombe | 2 |
| Birdies | Jason Mihell | |
| Birdies | Dave Madgwick | |
| Birdies | Mick Yates | |
| Birdies | Dave Payne | |
| Birdies | Zak Farrier |
