| Result | Player | Details |
|---|---|---|
| Winner | Dave Madgwick | 44 pts |
| Winner | Richard Lord | 44 pts |
| Runner up | Mark Pickering | 43 pts |
| Runner up | Bob Moore | 43 pts |
| Third | Jimmi Baker | 42 pts |
| Third | Gary Wicks | 42 pts |
| NTP | Mick Yates | 4th |
| NTP | Dave Madgwick | 7th |
| NTP | Jimmi Baker | 10th |
| NTP | Jim Eckworth | 17th |
| Birdies | Richard Lord | 2 |
| Birdies | Bob Moore | |
| Birdies | Mick Yates | |
| Birdies | Jim Eckworth |
