| Result | Player | Details |
|---|---|---|
| Winner | Jason Mihell | 108 pts |
| Winner | Mark Pickering | 108 pts |
| Winner | Trevor Banting | 108 pts |
| Winner | Herb Miller | 108 pts |
| Runner up | Stuart Hogg | 93 pts on CB |
| Runner up | Bob Moore | 93 pts on CB |
| Runner up | Mike Griffin | 93 pts on CB |
| Runner up | Paul Morgan | 93 pts on CB |
| Third | Dave Payne | 93 pts |
| Third | Mick Yates | 93 pts |
| Third | Andy Banting | 93 pts |
| Third | Bob Unwin | 93 pts |
| NTP | Andy Banting | 1st |
| NTP | Rob Budd | 6th |
| NTP | Andy Holding | 10th |
| NTP | Mark Pickering | 14th |
| Birdies | Rob Budd | 2 |
| Birdies | Trevor Banting |
