| Result | Player | Details |
|---|---|---|
| Winner | Mick Yates | 109 pts |
| Winner | Andy Holding | 109 pts |
| Winner | Simon Williams | 109 pts |
| Winner | Paul Morgan | 109 pts |
| Runner up | Jason Bowles | 99 pts |
| Runner up | Bob Unwin | 99 pts |
| Runner up | Jim Eckworth | 99 pts |
| Runner up | Dave Payne | 99 pts |
| NTP | Bob Unwin | 3rd |
| NTP | Zak Farrier | 8th |
| NTP | Sam Fraser | 10th |
| NTP | Sam Fraser | 15th |
| Birdies | Sam Fraser | 3 |
| Birdies | Mark Pickering | 2 |
| Birdies | Bob Unwin | 2 |
| Birdies | Dave Payne | 2 |
| Birdies | Mick Yates | 2 |
| Birdies | Richard Lord |
