Result | Player | Details |
---|---|---|
Winner | Steve Lawrence | |
Runner up | Jason Bowles | |
Third | Matt Davies | |
NTP | Bob Unwin | 8 |
NTP | Alan Fraser | 12 |
Birdies |
Maybes: Tan
Late NO’s from: Mel Blake, Matt Staker, Derek Hall, Trevor Geddes, Kev Marsh
Surprise visits from Steve Lawrence and Bob Palmer.
Happy Birthday Richie!
BUT you didn’t choose a nice day for it did you?
Result | Player | Details |
---|---|---|
Winner | Steve Lawrence | |
Runner up | Jason Bowles | |
Third | Matt Davies | |
NTP | Bob Unwin | 8 |
NTP | Alan Fraser | 12 |
Birdies |
Published: | Last updated: