The Anchor Golf Society

  • Events
  • Players
  • Courses
  • Contacts
  • Blog

Courses

Title Post Code Latitude Longitude
41 Redhill Road, Rowlands Castle PO9 6DE 50.887999 -0.965450
Beadlow Manor GC SG17 5PH 52.038699 -0.333947
Blacknest Golf and Country Club GU34 4QL 51.161705 -0.857298
Boundary Lakes SO30 3XH 50.9263783 -1.3190639
Bulbury Woods bh16 6hr 50.7430966 -2.1002231
Cams Hall Estate GC PO16 8UP 50.8495492 -1.1478668
Canford Magna – Parkland BH21 3AS 50.7789387 -1.9339633
Canford Magna – Riverside BH21 3AS 50.7685488 -1.9419532
Chichester Cathedral PO20 1AX 50.795970 -0.776986
Chichester Tower PO20 1AX 50.795970 -0.776986
Chilworth Golf Club SO16 7JP 50.9553409 -1.4039984
Corhampton GC SO32 3GZ 50.9745219 -1.1552853
Crane Valley GC BH31 7LH 50.8805984 -1.9070861
Dibden Golf Centre SO45 5TB 50.8720142 -1.4219425
Donnington Grove RG14 1UJ 51.4177756 -1.3420426
Donnington Valley RG14 3AG 51.427396 -1.325752
Dummer Golf Club RG25 2AD 51.215964 -1.156773
East Horton – Greenwood SO50 7EA 50.9687573 -1.2758943
East Horton – Parkland SO50 7EA 50.9681817 -1.2757445
Farleigh Golf Club CR6 9PE 51.332487 -0.03212
Furzeley GC PO7 6TX 50.8947551 -1.0641184
Goodwood Park PO18 0PN 50.8731708 -0.7467289
Hamptworth Golf Club SP5 2DU 50.9773407 -1.6561213
Hill Barn GC BN14 9QF 50.8386152 -0.3806993
Hockley GC SO21 1PL 51.0190261 -1.3148007
Hurtmore Golf Club GU7 2RN 51.2010676 -0.6325651
Lee-on-the-Solent PO13 9PB 50.814676 -1.186482
Lingfield Park RH7 6PQ 51.169814 0.000977
Meon Valley GC SO32 2HQ 50.9210221 -1.2131476
Paultons Golf Centre SO51 6AN 50.95112 -1.5584276
Petworth Downs GC GU28 9LX 51.001487 -0.6202877
Romsey Golf Club SO16 0XW 50.952907 -1.4713555
Salisbury and South Wilts GC SP2 8PR 51.062032 -1.841347
Sandford Springs GC RG26 5RT 51.3261717 -1.2286756
Selsdon Park CR2 8YA 51.3386923 -0.0621593
Sherfield Oaks – Waterloo RG27 0HB 51.312840 -1.025480
Silvermere Golf Club KT11 1EF 51.3339917 -0.4513257
South Winchester GC SO22 5QX 51.0595118 -1.3380995
Southampton GC SO16 7LE 50.9473995 -1.4149077
Southsea GC PO3 5JJ 50.8156136 -1.0503219
Southwick Park PO17 6EL 50.8737433 -1.1013946
The Anchor Inn, Horndean PO8 0BX 50.897484 -1.016350
The Dorset Golf and Country Club BH20 7NT 50.7094466 -2.200985
The Good Companion PO3 6ES 50.799932 -1.055168
The Hampshire GC SP11 7TB 51.1846521 -1.4725376
The Loft above the King’s Pub – Southsea PO5 2SE 50.7880491 -1.0817576
The Red Lion Horndean PO8 0DT 50.9133302 -0.9964987
The Wiltshire SN4 7PB 51.530112 -1.926725
Tudor Park Marriott ME14 4NQ 51.2672856 0.5852441
Tylney Park RG27 9AY 51.2966071 -0.9875516
Various – you decide po9 6de 50.8879033 -0.9653052
Wellow Golf Club SO51 6BD 50.9775378 -1.5448476
Weybrook Park Golf Club RG24 9NT 51.2838582 -1.1209592
Wickham Park PO17 5PJ 50.900765 -1.201194
Wokefield Park RG7 3AH 51.386299 -1.020795
Worldham Golf Club GU34 3BF 51.1409607 -0.9646449

Share this:

  • Click to share on Facebook (Opens in new window)
  • Click to share on Twitter (Opens in new window)
  • Click to share on Pinterest (Opens in new window)

Published: 29th November 2015 | Last updated: 23rd January 2017

Coming up

  • 25 Feb 2023 – Paultons
  • 29 Apr 2023 – Chichester Cathedral
  • 29 Jul 2023 – Dibden GC
  • 18-20 Aug 2023 – Lingfield Park
  • 30 Sep 2023 – Hill Barn
  • 28 Oct 2023 – Crane Valley
  • 25 Nov 2023 – Chichester Tower

Past events

1 to 20 of 364
  • 14 Jan 2023 – Presentation Evening
  • AGM 2022 – 5 Jan 2023
  • 10 Dec 2022 – Chichester Tower
  • Knockout 2022
  • 19 Nov 2022 – Worldham – Cancelled
  • 22 Oct 2022 – Blacknest GC
  • 24 Sep 2022 – Hill Barn
  • 4 Sep 2022 – Dorset G&CC
  • 3 Sep 2022 – Dorset G&CC
  • 2 Sep 2022 – Dorset G&CC
  • 2-4 Sep 2022 – Dorset G&CC
  • 20 Aug 2022 – Dibden GC
  • 23 Jul 2022 – Crane Valley
  • 25 Jun 2022 – The Hampshire
  • Mon 30 May 2022 – Wellow
  • 30 Apr 2022 – Hurtmore
  • 26 Mar 2022 – Weybrook Park
  • 26 Feb 2022 – East Horton – Cancelled
  • AGM 2021 – 29 Jan 2022
  • 29 Jan 2022 – Paultons
[1] [2] [3] … [19] Next »

Archive links

https://anchorgolf.co.uk
https://anchorgolf.com/anchorgolfcom

Recent Posts

  • 2020 – 2022 results 14th January 2023
  • 2023 Rules of Golf 7th December 2022
  • 2019 results 28th December 2021
  • 2020 & 2021 results 28th December 2021
  • EGM 24th May – Green fee adjustment 25th May 2021

Login?

Log in

Email: secretary@anchorgolf.com

  • Home
  • About
  • Contacts
  • Archive
  • Contact us
  • Courses

Site:  www.anchorgolf.com
© Copyright TAGS 2008-2023. All rights reserved.


Website designed and developed by Herb Miller of Bobbing Wide
Proudly powered by WordPress and oik-plugins